Foreign Trade Spring and Summer Fashion Cake Dress Women's Elega
SPECIFICATIONS
specifications:
Fabric name | Polyester |
Pattern | Color matching |
Craftsmanship | No-iron treatment |
Style | Straight skirt |
Combination form | Single item |
Length | Mid-length |
Skirt type | Irregular skirt |
Collar type | Round neck |
Sleeve type | Regular sleeves |
Sleeve length | Five-quarter sleeves |
Waist shape | Loose waist |
Popular elements | Collage |
Year/season of release | Summer 2025 |
Main fabric composition | Polyester (polyester fiber) |
Item number | Lyq2510-3 |
Brand | 1 |
Color | Black |
Color | Red |
Color | Blue |
Size | S |
Size | M |
Size | L |
Size | X l |
Size | Xxl |
Size | Xxxl |
Style type | Japanese and korean leisure |
Main fabric composition content | 95% and above |
Skirt category | Dress |
Applicable scenarios | Leisure |
Version | Loose type |
Source of supply | Source factory |
Hang tag | No tag |
Main downstream sales area 1 | Europe and america |
Suitable body type | Straight type |
Placket | Hood |
Style | Casual style |
Cross-border style type | Comfortable and casual |
Whether it is cross-border supply | Yes |
Label | No collar |
Applicable people | Universal |
Main downstream sales areas 2 | Europe and america |
