Tai Chi Shoes for Men and Women, Mesh Shoes, Martial Arts Training Shoes, Tai Ch
SPECIFICATIONS
specifications:
How to dress | Front tie |
Function | Other |
Thickness | Single |
Product code | Tl8068 |
Supply category | In stock |
Inventory type | Whole order |
Inner material | Mesh |
Is it in stock? | Is |
Suitable for venue | Hard ground |
Suitable for venue | Other |
Suitable for the season | Summer |
Suitable for the season | Spring |
Suitable for the season | autumn |
Applicable age group | Adult |
Suitable Gender | Unisex/both men and women are welcome |
Pattern | Solid color |
Outsole material | Gum sole |
Upper height | Low-top |
Sole material | Cowhide Sole |
The heel height of the shoe | Flat heel |
Upper material | Mesh fabric |
use | 3283093 |
use | Other |
Fastest shipping time | 1 day |
Applicable sports | Hike |
Brand | Huang binya |
Applicable Scenarios | Sporty Trend |
Applicable Scenarios | Other |
Color | White |
Color | black |
Size | 35 |
Size | 36 |
Size | 37 |
Size | 38 |
Size | 39 |
Size | 40 |
Size | 41 |
Size | 42 |
Size | 43 |
Size | 44 |
Main downstream platforms | Ebay |
Main downstream platforms | Amazon |
Main downstream platforms | Wish |
Main downstream platforms | AliExpress |
Main downstream platforms | Independent store |
Main downstream platforms | Lazada |
Main downstream platforms | Other |
Main sales area | Africa |
Main sales area | Europe |
Main sales area | South america |
Main sales area | Southeast asia |
Main sales area | North america |
Main sales area | Northeast asia |
Main sales area | Middle east |
Main sales area | Other |
There are licensable private brands | No |
Whether to provide exclusive supply for cross-border exports | Is |
Foreign trade export certification | Other |
Quality inspection report number | Other |
Product category | Indoor fitness shoes |
