Leather Tai Chi Shoes for Men and Women, Martial Arts Training Shoes, Soft-Soled
SPECIFICATIONS
specifications:
Way of dressing | Front tie |
Function | Other |
Thickness | Ordinarily thick |
Product code | Sh-s998 |
Supply category | In stock |
Inventory type | Whole order |
Inner material | Mesh |
Is it in stock? | Is |
Suitable for venues | Hard ground |
Suitable for the season | Summer |
Suitable for the season | winter |
Suitable for the season | Spring |
Suitable for the season | autumn |
Applicable age group | Adult |
Suitable Gender | Unisex/both men and women are welcome |
Pattern | Hand-drawn |
Outsole material | Gum sole |
Upper height | Low-top |
Sole material | Cowhide Sole |
Heel height | Low heel (1-3cm) |
Upper material | Super fiber |
use | 45799932 |
use | Other |
Fastest shipping time | 1 day |
Applicable sports | Hike |
Brand | Huang binya |
Applicable Scenarios | Sporty Trend |
Applicable Scenarios | Other |
Color | White |
Size | 34 |
Size | 35 |
Size | 36 |
Size | 37 |
Size | 38 |
Size | 39 |
Size | 40 |
Size | 41 |
Size | 42 |
Size | 43 |
Size | 44 |
Main downstream platforms | Ebay |
Main downstream platforms | Amazon |
Main downstream platforms | Wish |
Main downstream platforms | AliExpress |
Main downstream platforms | Independent store |
Main downstream platforms | Lazada |
Main downstream platforms | Other |
Main sales area | Africa |
Main sales area | Europe |
Main sales area | South america |
Main sales area | Southeast asia |
Main sales area | North america |
Main sales area | Northeast asia |
Main sales area | Middle east |
Main sales area | Other |
There are licensable private brands | No |
Whether to exclusively supply goods for cross-border export | Is |
Foreign trade export certification | Ask customer service |
Quality inspection report number | Ask customer service |
Product category | Indoor fitness shoes |
